Chicken Parmesan
$6.72 – $8.33
| Nutritional Information | Small | Medium | Large |
|---|---|---|---|
| Calories | 280 | 400 | |
| Carbohydrates | 27 | 38 | |
| Fat | 6 | 9 | |
| Protein | 27 | 38 | |
| Sodium | 630 | 740 |
Description
Chicken parmesan cooked in coconut oil and served over fresh spinach pasta with tomatoes.
$6.72 – $8.33
| Nutritional Information | Small | Medium | Large |
|---|---|---|---|
| Calories | 280 | 400 | |
| Carbohydrates | 27 | 38 | |
| Fat | 6 | 9 | |
| Protein | 27 | 38 | |
| Sodium | 630 | 740 |
Chicken parmesan cooked in coconut oil and served over fresh spinach pasta with tomatoes.